| #. | Team | Points |
|---|---|---|
| 1 | Manchester City FC | 100 |
| 2 | Manchester United FC | 81 |
| 3 | Tottenham Hotspur FC | 77 |
| 4 | Liverpool FC | 75 |
| 5 | Chelsea FC | 70 |
| 6 | Arsenal FC | 63 |
| 7 | Burnley FC | 54 |
| 8 | Everton FC | 49 |
| 9 | Leicester City FC | 47 |
| 10 | Newcastle United FC | 44 |
| 11 | Crystal Palace FC | 44 |
| 12 | AFC Bournemouth | 44 |
| 13 | West Ham United FC | 42 |
| 14 | Watford FC | 41 |
| 15 | Brighton & Hove Albion | 40 |
| 16 | Huddersfield Town | 37 |
| 17 | Southampton FC | 36 |
| 18 | Swansea City FC | 33 |
| 19 | Stoke City FC | 33 |
| 20 | West Bromwich Albion FC | 31 |
Correct guesses: 4
Guesses within 1 place: 8
Correct points: 1
Average error: 2.6
| #. | Team | Predicted points | Position diff. | Points diff. |
|---|---|---|---|---|
| 1 | Manchester City | 89 | 0 | 11 |
| 2 | Manchester United | 83 | 0 | 2 |
| 3 | Liverpool | 78 | 1 | 3 |
| 4 | Arsenal | 75 | 2 | 12 |
| 5 | Chelsea | 73 | 0 | 3 |
| 6 | Tottenham Hotspur | 70 | 3 | 7 |
| 7 | Everton | 57 | 1 | 8 |
| 8 | Southampton | 55 | 9 | 19 |
| 9 | West Ham United | 52 | 4 | 10 |
| 10 | Crystal Palace | 50 | 1 | 6 |
| 11 | Leicester City | 48 | 2 | 1 |
| 12 | Newcastle United | 48 | 2 | 4 |
| 13 | West Bromwich Albion | 46 | 7 | 15 |
| 14 | AFC Bournemouth | 45 | 2 | 1 |
| 15 | Brighton & Hove Albion | 40 | 0 | 0 |
| 16 | Watford | 38 | 2 | 3 |
| 17 | Burnley | 38 | 10 | 16 |
| 18 | Stoke City | 30 | 1 | 3 |
| 19 | Huddersfield Town | 27 | 3 | 10 |
| 20 | Swansea City | 21 | 2 | 12 |
Correct guesses: 3
Guesses within 1 place: 8
Correct points: 1
Average error: 3.2
| #. | Team | Predicted points | Position diff. | Points diff. |
|---|---|---|---|---|
| 1 | Manchester City | 90 | 0 | 10 |
| 2 | Chelsea | 86 | 3 | 16 |
| 3 | Manchester United | 83 | 1 | 2 |
| 4 | Tottenham Hotspur | 80 | 1 | 3 |
| 5 | Liverpool | 72 | 1 | 3 |
| 6 | Arsenal | 71 | 0 | 8 |
| 7 | Everton | 64 | 1 | 15 |
| 8 | West Ham United | 54 | 5 | 12 |
| 9 | Leicester City | 50 | 0 | 3 |
| 10 | Southampton | 48 | 7 | 12 |
| 11 | Newcastle United | 46 | 1 | 2 |
| 12 | Swansea City | 45 | 6 | 12 |
| 13 | Stoke City | 44 | 6 | 11 |
| 14 | AFC Bournemouth | 44 | 2 | 0 |
| 15 | Crystal Palace | 42 | 4 | 2 |
| 16 | West Bromwich Albion | 42 | 4 | 11 |
| 17 | Watford | 38 | 3 | 3 |
| 18 | Burnley | 32 | 11 | 22 |
| 19 | Huddersfield Town | 30 | 3 | 7 |
| 20 | Brighton & Hove Albion | 30 | 5 | 10 |
Correct guesses: 3
Guesses within 1 place: 7
Correct points: 0
Average error: 3.2
| #. | Team | Predicted points | Position diff. | Points diff. |
|---|---|---|---|---|
| 1 | Manchester City | 86 | 0 | 14 |
| 2 | Tottenham Hotspur | 86 | 1 | 9 |
| 3 | Arsenal | 79 | 3 | 16 |
| 4 | Chelsea | 78 | 1 | 8 |
| 5 | Manchester United | 70 | 3 | 11 |
| 6 | Liverpool | 69 | 2 | 6 |
| 7 | Everton | 57 | 1 | 8 |
| 8 | Leicester City | 55 | 1 | 8 |
| 9 | Southampton | 49 | 8 | 13 |
| 10 | AFC Bournemouth | 48 | 2 | 4 |
| 11 | Crystal Palace | 45 | 0 | 1 |
| 12 | Stoke City | 44 | 7 | 11 |
| 13 | West Ham United | 44 | 0 | 2 |
| 14 | Huddersfield Town | 40 | 2 | 3 |
| 15 | Swansea City | 40 | 3 | 7 |
| 16 | Watford | 39 | 2 | 2 |
| 17 | West Bromwich Albion | 37 | 3 | 6 |
| 18 | Brighton & Hove Albion | 33 | 3 | 7 |
| 19 | Newcastle United | 30 | 9 | 14 |
| 20 | Burnley | 26 | 13 | 28 |